Every property has an individual plan based on its physical, fiscal and social needs.
Developing New Partnerships
MOST RECENT PARTNERSHIPS / NEW BUSINESS / HOPE VI AND MIXED INCOME PROGRAMS
LOCATION | SIZE | TOTAL DEVELOPMENT COST |
|---|---|---|
BERKLEY, CA Harriett Tubman | 90 Units | $ 13,000,000 |
WASHINGTON, DC Wardman Court Apartments Wardman Court Condominiums | 152 Units 76 Condos | $ 23,000,000 $ 13,200,000 |
SARASOTA, FL Newtown Revitalization | 873 Units | $ 145,000,000 |
TAMPA, FL Belmont Heights | 860 Units | $ 78,000,000 |
CHICAGO, IL Henry Horner Homes Maplewood Ct. Ogden North Robert Taylor Homes | 755 Units 86 Units 137 Units 2,388 Units | $ 185,000,000 $ 29,600,000 $ 43,100,000 $ 583,000,000 |
WICHITA, KS Windrige Apartments | 136 Units | $ 10,000,000 |
NEW ORLEANS, LA Desire | 425 Units | $ 46,500,000 |
KANSAS CITY, MO Cardinal Ridge North Park Plaza Willow Glen | 186 Units 56 Units 48 Units | $ 21,100,000 $ 5,900,000 $ 7,300,000 |
MERIDIAN, MS Victory Village | 229 Units | $ 29,000,000 |
ALBANY, NY E. Corning Homes | 160 Units | $ 29,400,000 |
ATLANTIC CITY, NJ Washington & Millenium Square | 31 Units | $ 7,900,000 |
CAMDEN, NJ Branch Village Roosevelt Manor Cramer Hill McGuire Gardens | 280 Units 186 Units 700 Units 253 Units | $ 44.900.000 $ 34,800,000 $ 129,500,000 $ 43,600,000 |
GLOUCESTER, NJ Carpenter�s Square | 100 Units | $ 13,700,000 |
JERSEY CITY, NJ Lafayette Gardens | 850 Units | $ 181,000,000 |
OKLAHOMA CITY, OK London Square Rockwell Villas | 200 Units 60 Units | $ 12,500,000 $ 3,300,000 |
TULSA, OK Country Club Gardens | 466 Units | $ 57,100,000 |
PHILADELPHIA, PA Cecil B. Moore Gladys B. Jacobs Raymond Rosen Sharswood I and II Spring Garden Revitalization | 151 Units 80 Units 152 Units 130 Units 58 Units | $ 28,000,000 $ 6,000,000 $ 25,000,000 $ 28,100,000 $ 19,559,000 |
FT. WORTH, TX Times Square | 200 Units | $ 11,600,000 |
HOUSTON, TX Kings Row Yale Village | 180 Units 250 Units | $ 12,600,000 $ 16,400,000 |
LUBBOCK, TX Cricket Court (formerly Castle) | 152 Units | $ 9,000,000 |
VIRGINIA BEACH, VA Atlantis Apartments | 208 Units | $ 17,100,000 |
ST. CROIX, VIRGIN ISLANDS Croixville Apartments | 80 Units | $ 7,700,000 |
MILITARY HOUSING | ||
ARIZONA Ft. Huachuca Yuma | 1,064 Units 205 Units | $ 336.000.000 |
KANSAS Ft. Leavenworth | 1,583 Units | $ 400,000,000 |
MARYLAND Andrews Air Force Base | 887 Units | $ N/A |
TAMPA, FL McDill Air Force Base | 571 Units | $ N/A |
TOTALS | 12,931 Units | $ 2,707,459,000 |
|
Last Updated: September 28th, 2009 9:10 PM EDT
|
Translate: |
